Gewächshäuser der Breite 1258 cm, vierschiffig, Deluxe-Ausführung

Scheibenbreite 73 cm

Gewächshaus 4 Jahreszeiten Deluxe "Barcelona"

Ideale Wachstumsmöglichkeiten das ganze Jahr.
1258cm barcelona model
gewaechshaus barcelona breite1258cm
Gewächshausbreite 1258 cm


zur Gewächshaus-Hauptseite
Alu Konstruktion
Alu-Fundament oder Alu-Bodenprofil oder Alu-Mauerabdeckplatte info
  Höhenangaben sind mit dem Alu-Fundament angegeben. Falls Sie ein Alu-Bodenprofil
  oder die Alu-Mauerabdeckplatte wünschen, sind diese Maße abzüglich 10cm.
Fenster je nach Hausgröße, alle serienm. Fenster sind mit Lüftungsautomaten ausgestattet
Regenrinnen mit Fallrohren bis Bodenhöhe.
Kondenswasserablaufrinnen m. direktem Abfluss nach aussen
1 Schiebetüre, Breite ca. 80cm, Einbau wahlweise in Giebel- oder Seitenwand möglich
Berieselungsanlage für Gardena-Anschluss
Gummilippendichtungen (15 Jahre Garantie !!!)
Aufbauanleitung, ausführlich, bebildert
 Ohne Aufsatz GEWA073.jpg  Mit Aufsatz 40 cm GEWA473.jpg  Mit Aufsatz 80 cm GEWA873.jpg
 
 
 

Seitenwandhöhe 181

Seitenwandhöhe 181+40

Seitenwandhöhe 181+80

Seitenwandhöhe 201

Seitenwandhöhe 201+40

Seitenwandhöhe 201+80

Seitenwandhöhe 211

Seitenwandhöhe 211+40

Seitenwandhöhe 211+80
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 181 cm, Firsthöhe 250 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 7.504 € 8.555 € 9.993 € 5.737 € 6.793 € 1.390 € 1.180 €
Barcelona 1258 x 309 8 38,9 7.977 € 9.352 € 10.829 € 6.170 € 7.304 € 1.459 € 1.545 €
Barcelona 1258 x 380 8 47,8 9.061 € 10.753 € 12.266 € 7.216 € 8.426 € 1.778 € 1.900 €
Barcelona 1258 x 457 12 57,5 10.169 € 12.202 € 13.756 € 8.282 € 9.574 € 2.095 € 2.285 €
Barcelona 1258 x 532 12 66,9 11.266 € 13.633 € 15.226 € 9.339 € 10.711 € 2.411 € 2.660 €
Barcelona 1258 x 604 16 76 12.346 € 15.034 € 16.665 € 10.380 € 11.830 € 2.726 € 3.020 €
Barcelona 1258 x 677 16 85,2 13.473 € 16.486 € 18.155 € 11.468 € 12.995 € 3.058 € 3.385 €
Barcelona 1258 x 753 16 94,7 14.577 € 17.928 € 19.637 € 12.531 € 14.140 € 3.376 € 3.765 €
Barcelona 1258 x 830 20 104,4 15.733 € 19.427 € 21.176 € 13.646 € 15.337 € 3.713 € 4.150 €
Barcelona 1258 x 904 20 113,7 17.159 € 21.182 € 22.970 € 15.032 € 16.802 € 4.162 € 4.520 €
Barcelona 1258 x 977 20 122,9 18.270 € 22.618 € 24.444 € 16.104 € 17.952 € 4.488 € 4.885 €
Barcelona 1258 x 1053 20 132,5 19.427 € 24.113 € 25.979 € 17.219 € 19.149 € 4.827 € 5.265 €
Barcelona 1258 x 1130 20 142,2 20.599 € 25.628 € 27.534 € 18.350 € 20.362 € 5.170 € 5.650 €
Barcelona 1258 x 1208 20 152 21.787 € 27.163 € 29.109 € 19.495 € 21.591 € 5.518 € 6.040 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 201 cm, Firsthöhe 270 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 8.034 € 9.084 € 10.617 € 6.230 € 7.262 € 1.513 € 1.180 €
Barcelona 1258 x 309 8 38,9 8.533 € 9.908 € 11.484 € 6.688 € 7.797 € 1.589 € 1.545 €
Barcelona 1258 x 380 8 47,8 9.705 € 11.396 € 13.014 € 7.821 € 9.004 € 1.938 € 1.900 €
Barcelona 1258 x 457 12 57,5 10.901 € 12.935 € 14.598 € 8.973 € 10.238 € 2.287 € 2.285 €
Barcelona 1258 x 532 12 66,9 12.086 € 14.454 € 16.161 € 10.116 € 11.460 € 2.634 € 2.660 €
Barcelona 1258 x 604 16 76 13.255 € 15.943 € 17.692 € 11.244 € 12.664 € 2.980 € 3.020 €
Barcelona 1258 x 677 16 85,2 14.473 € 17.486 € 19.278 € 12.421 € 13.917 € 3.344 € 3.385 €
Barcelona 1258 x 753 16 94,7 15.667 € 19.018 € 20.855 € 13.573 € 15.149 € 3.693 € 3.765 €
Barcelona 1258 x 830 20 104,4 16.916 € 20.610 € 22.491 € 14.778 € 16.435 € 4.062 € 4.150 €
Barcelona 1258 x 904 20 113,7 18.463 € 22.486 € 24.410 € 16.283 € 18.018 € 4.556 € 4.520 €
Barcelona 1258 x 977 20 122,9 19.664 € 24.012 € 25.980 € 17.444 € 19.256 € 4.913 € 4.885 €
Barcelona 1258 x 1053 20 132,5 20.915 € 25.601 € 27.613 € 18.652 € 20.544 € 5.285 € 5.265 €
Barcelona 1258 x 1130 20 142,2 22.182 € 27.211 € 29.268 € 19.876 € 21.849 € 5.662 € 5.650 €
Barcelona 1258 x 1208 20 152 23.466 € 28.842 € 30.945 € 21.116 € 23.171 € 6.044 € 6.040 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 211 cm, Firsthöhe 280 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 8.298 € 9.348 € 10.929 € 6.384 € 7.496 € 1.574 € 1.180 €
Barcelona 1258 x 309 8 38,9 8.811 € 10.186 € 11.811 € 6.850 € 8.043 € 1.654 € 1.545 €
Barcelona 1258 x 380 8 47,8 10.027 € 11.718 € 13.388 € 8.021 € 9.293 € 2.019 € 1.900 €
Barcelona 1258 x 457 12 57,5 11.268 € 13.301 € 15.018 € 9.213 € 10.569 € 2.382 € 2.285 €
Barcelona 1258 x 532 12 66,9 12.497 € 14.864 € 16.628 € 10.394 € 11.834 € 2.745 € 2.660 €
Barcelona 1258 x 604 16 76 13.709 € 16.397 € 18.205 € 11.561 € 13.080 € 3.106 € 3.020 €
Barcelona 1258 x 677 16 85,2 14.973 € 17.986 € 19.839 € 12.778 € 14.378 € 3.486 € 3.385 €
Barcelona 1258 x 753 16 94,7 16.212 € 19.563 € 21.463 € 13.969 € 15.654 € 3.851 € 3.765 €
Barcelona 1258 x 830 20 104,4 17.507 € 21.201 € 23.148 € 15.215 € 16.985 € 4.237 € 4.150 €
Barcelona 1258 x 904 20 113,7 19.114 € 23.138 € 25.131 € 16.775 € 18.627 € 4.753 € 4.520 €
Barcelona 1258 x 977 20 122,9 20.361 € 24.709 € 26.747 € 17.975 € 19.908 € 5.126 € 4.885 €
Barcelona 1258 x 1053 20 132,5 21.659 € 26.345 € 28.430 € 19.225 € 21.241 € 5.514 € 5.265 €
Barcelona 1258 x 1130 20 142,2 22.974 € 28.003 € 30.135 € 20.491 € 22.592 € 5.908 € 5.650 €
Barcelona 1258 x 1208 20 152 24.306 € 29.682 € 31.863 € 21.773 € 23.961 € 6.307 € 6.040 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 181 cm, Aufsatz 40 cm Firsthöhe 290 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 9.811 € 10.861 € 12.673 € 7.805 € 8.861 € 1.963 € 1.298 €
Barcelona 1258 x 309 8 38,9 10.396 € 11.771 € 13.639 € 8.339 € 9.473 € 2.061 € 1.700 €
Barcelona 1258 x 380 8 47,8 11.590 € 13.281 € 15.204 € 9.484 € 10.694 € 2.407 € 2.090 €
Barcelona 1258 x 457 12 57,5 12.816 € 14.850 € 16.833 € 10.656 € 11.949 € 2.753 € 2.514 €
Barcelona 1258 x 532 12 66,9 14.029 € 16.396 € 18.437 € 11.817 € 13.189 € 3.099 € 2.926 €
Barcelona 1258 x 604 16 76 15.220 € 17.908 € 20.005 € 12.958 € 14.408 € 3.441 € 3.322 €
Barcelona 1258 x 677 16 85,2 16.460 € 19.473 € 21.626 € 14.147 € 15.674 € 3.801 € 3.724 €
Barcelona 1258 x 753 16 94,7 17.681 € 21.032 € 23.244 € 15.315 € 16.924 € 4.148 € 4.142 €
Barcelona 1258 x 830 20 104,4 18.956 € 22.650 € 24.921 € 16.536 € 18.228 € 4.514 € 4.565 €
Barcelona 1258 x 904 20 113,7 20.496 € 24.519 € 26.848 € 18.025 € 19.795 € 4.993 € 4.972 €
Barcelona 1258 x 977 20 122,9 21.720 € 26.068 € 28.453 € 19.198 € 21.046 € 5.346 € 5.374 €
Barcelona 1258 x 1053 20 132,5 22.994 € 27.681 € 30.124 € 20.419 € 22.349 € 5.714 € 5.792 €
Barcelona 1258 x 1130 20 142,2 24.285 € 29.314 € 31.817 € 21.656 € 23.668 € 6.087 € 6.215 €
Barcelona 1258 x 1208 20 152 25.593 € 30.969 € 33.532 € 22.909 € 25.005 € 6.465 € 6.644 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 201 cm, Aufsatz 40 cm Firsthöhe 310 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 10.340 € 11.390 € 13.297 € 8.298 € 9.330 € 2.087 € 1.298 €
Barcelona 1258 x 309 8 38,9 10.951 € 12.327 € 14.294 € 8.857 € 9.966 € 2.191 € 1.700 €
Barcelona 1258 x 380 8 47,8 12.234 € 13.925 € 15.952 € 10.088 € 11.272 € 2.567 € 2.090 €
Barcelona 1258 x 457 12 57,5 13.548 € 15.582 € 17.674 € 11.348 € 12.612 € 2.945 € 2.514 €
Barcelona 1258 x 532 12 66,9 14.849 € 17.217 € 19.371 € 12.594 € 13.938 € 3.321 € 2.926 €
Barcelona 1258 x 604 16 76 16.129 € 18.817 € 21.032 € 13.822 € 15.241 € 3.695 € 3.322 €
Barcelona 1258 x 677 16 85,2 17.460 € 20.473 € 22.748 € 15.100 € 16.596 € 4.087 € 3.724 €
Barcelona 1258 x 753 16 94,7 18.771 € 22.122 € 24.462 € 16.357 € 17.933 € 4.465 € 4.142 €
Barcelona 1258 x 830 20 104,4 20.139 € 23.833 € 26.236 € 17.669 € 19.326 € 4.864 € 4.565 €
Barcelona 1258 x 904 20 113,7 21.800 € 25.823 € 28.288 € 19.276 € 21.012 € 5.386 € 4.972 €
Barcelona 1258 x 977 20 122,9 23.114 € 27.462 € 29.988 € 20.538 € 22.350 € 5.771 € 5.374 €
Barcelona 1258 x 1053 20 132,5 24.482 € 29.168 € 31.758 € 21.851 € 23.743 € 6.173 € 5.792 €
Barcelona 1258 x 1130 20 142,2 25.868 € 30.897 € 33.552 € 23.182 € 25.155 € 6.579 € 6.215 €
Barcelona 1258 x 1208 20 152 27.272 € 32.648 € 35.368 € 24.530 € 26.585 € 6.991 € 6.644 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 211 cm, Aufsatz 40 cm Firsthöhe 320 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 10.604 € 11.655 € 13.609 € 8.452 € 9.564 € 2.148 € 1.298 €
Barcelona 1258 x 309 8 38,9 11.229 € 12.605 € 14.622 € 9.019 € 10.212 € 2.256 € 1.700 €
Barcelona 1258 x 380 8 47,8 12.556 € 14.247 € 16.326 € 10.289 € 11.561 € 2.648 € 2.090 €
Barcelona 1258 x 457 12 57,5 13.915 € 15.949 € 18.095 € 11.587 € 12.944 € 3.041 € 2.514 €
Barcelona 1258 x 532 12 66,9 15.260 € 17.627 € 19.839 € 12.873 € 14.312 € 3.433 € 2.926 €
Barcelona 1258 x 604 16 76 16.583 € 19.271 € 21.545 € 14.139 € 15.658 € 3.821 € 3.322 €
Barcelona 1258 x 677 16 85,2 17.960 € 20.973 € 23.310 € 15.457 € 17.057 € 4.229 € 3.724 €
Barcelona 1258 x 753 16 94,7 19.316 € 22.668 € 25.070 € 16.753 € 18.438 € 4.624 € 4.142 €
Barcelona 1258 x 830 20 104,4 20.730 € 24.424 € 26.894 € 18.106 € 19.875 € 5.039 € 4.565 €
Barcelona 1258 x 904 20 113,7 22.452 € 26.475 € 29.009 € 19.768 € 21.620 € 5.583 € 4.972 €
Barcelona 1258 x 977 20 122,9 23.811 € 28.159 € 30.756 € 21.070 € 23.002 € 5.984 € 5.374 €
Barcelona 1258 x 1053 20 132,5 25.226 € 29.912 € 32.575 € 22.424 € 24.441 € 6.402 € 5.792 €
Barcelona 1258 x 1130 20 142,2 26.660 € 31.689 € 34.419 € 23.797 € 25.898 € 6.825 € 6.215 €
Barcelona 1258 x 1208 20 152 28.112 € 33.488 € 36.286 € 25.187 € 27.375 € 7.254 € 6.644 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 181 cm, Aufsatz 80 cm Firsthöhe 330 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 10.241 € 11.291 € 13.103 € 8.235 € 9.291 € 2.135 € 1.345 €
Barcelona 1258 x 309 8 38,9 10.847 € 12.222 € 14.091 € 8.790 € 9.925 € 2.242 € 1.761 €
Barcelona 1258 x 380 8 47,8 12.062 € 13.753 € 15.676 € 9.956 € 11.166 € 2.595 € 2.166 €
Barcelona 1258 x 457 12 57,5 13.310 € 15.343 € 17.326 € 11.150 € 12.442 € 2.951 € 2.605 €
Barcelona 1258 x 532 12 66,9 14.544 € 16.912 € 18.953 € 12.332 € 13.705 € 3.305 € 3.032 €
Barcelona 1258 x 604 16 76 15.757 € 18.445 € 20.541 € 13.494 € 14.944 € 3.656 € 3.443 €
Barcelona 1258 x 677 16 85,2 17.017 € 20.030 € 22.183 € 14.704 € 16.232 € 4.024 € 3.859 €
Barcelona 1258 x 753 16 94,7 18.260 € 21.611 € 23.823 € 15.894 € 17.503 € 4.380 € 4.292 €
Barcelona 1258 x 830 20 104,4 19.557 € 23.251 € 25.522 € 17.138 € 18.829 € 4.755 € 4.731 €
Barcelona 1258 x 904 20 113,7 21.119 € 25.142 € 27.470 € 18.647 € 20.418 € 5.242 € 5.153 €
Barcelona 1258 x 977 20 122,9 22.364 € 26.712 € 29.097 € 19.841 € 21.690 € 5.604 € 5.569 €
Barcelona 1258 x 1053 20 132,5 23.660 € 28.346 € 30.790 € 21.084 € 23.014 € 5.980 € 6.002 €
Barcelona 1258 x 1130 20 142,2 24.973 € 30.002 € 32.505 € 22.344 € 24.356 € 6.362 € 6.441 €
Barcelona 1258 x 1208 20 152 26.303 € 31.679 € 34.243 € 23.620 € 25.715 € 6.749 € 6.886 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 201 cm, Aufsatz 80 cm Firsthöhe 350 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 10.770 € 11.820 € 13.727 € 8.729 € 9.760 € 2.259 € 1.345 €
Barcelona 1258 x 309 8 38,9 11.403 € 12.778 € 14.746 € 9.309 € 10.417 € 2.371 € 1.761 €
Barcelona 1258 x 380 8 47,8 12.705 € 14.396 € 16.424 € 10.560 € 11.743 € 2.756 € 2.166 €
Barcelona 1258 x 457 12 57,5 14.042 € 16.076 € 18.168 € 11.841 € 13.106 € 3.143 € 2.605 €
Barcelona 1258 x 532 12 66,9 15.365 € 17.733 € 19.887 € 13.110 € 14.453 € 3.527 € 3.032 €
Barcelona 1258 x 604 16 76 16.665 € 19.353 € 21.568 € 14.358 € 15.778 € 3.909 € 3.443 €
Barcelona 1258 x 677 16 85,2 18.017 € 21.030 € 23.306 € 15.657 € 17.154 € 4.310 € 3.859 €
Barcelona 1258 x 753 16 94,7 19.351 € 22.702 € 25.041 € 16.936 € 18.512 € 4.697 € 4.292 €
Barcelona 1258 x 830 20 104,4 20.740 € 24.434 € 26.837 € 18.270 € 19.927 € 5.105 € 4.731 €
Barcelona 1258 x 904 20 113,7 22.423 € 26.446 € 28.911 € 19.899 € 21.634 € 5.635 € 5.153 €
Barcelona 1258 x 977 20 122,9 23.758 € 28.106 € 30.632 € 21.182 € 22.994 € 6.029 € 5.569 €
Barcelona 1258 x 1053 20 132,5 25.148 € 29.834 € 32.424 € 22.517 € 24.409 € 6.439 € 6.002 €
Barcelona 1258 x 1130 20 142,2 26.556 € 31.585 € 34.239 € 23.870 € 25.843 € 6.854 € 6.441 €
Barcelona 1258 x 1208 20 152 27.983 € 33.359 € 36.078 € 25.240 € 27.295 € 7.275 € 6.886 €
Gewächshaus Barcelona   zurück
vierschiffig, Seitenwandhöhe 211 cm, Aufsatz 80 cm Firsthöhe 360 cm
NameB x T in cmFEVerglasungsvariantenPulverbe-   
schichtung
info
Montage
info
Typ 1
info
Typ 2
info
Typ 3
info
Typ 4
info
Typ 5
info
Barcelona 1258 x 236 8 29,7 11.035 € 12.085 € 14.039 € 8.883 € 9.995 € 2.320 € 1.345 €
Barcelona 1258 x 309 8 38,9 11.681 € 13.056 € 15.073 € 9.471 € 10.664 € 2.436 € 1.761 €
Barcelona 1258 x 380 8 47,8 13.027 € 14.718 € 16.798 € 10.761 € 12.032 € 2.836 € 2.166 €
Barcelona 1258 x 457 12 57,5 14.409 € 16.442 € 18.588 € 12.081 € 13.438 € 3.238 € 2.605 €
Barcelona 1258 x 532 12 66,9 15.775 € 18.143 € 20.354 € 13.388 € 14.828 € 3.639 € 3.032 €
Barcelona 1258 x 604 16 76 17.120 € 19.808 € 22.081 € 14.675 € 16.194 € 4.036 € 3.443 €
Barcelona 1258 x 677 16 85,2 18.517 € 21.530 € 23.867 € 16.014 € 17.615 € 4.452 € 3.859 €
Barcelona 1258 x 753 16 94,7 19.896 € 23.247 € 25.650 € 17.333 € 19.017 € 4.855 € 4.292 €
Barcelona 1258 x 830 20 104,4 21.331 € 25.025 € 27.495 € 18.707 € 20.477 € 5.279 € 4.731 €
Barcelona 1258 x 904 20 113,7 23.074 € 27.097 € 29.631 € 20.391 € 22.242 € 5.832 € 5.153 €
Barcelona 1258 x 977 20 122,9 24.455 € 28.803 € 31.400 € 21.713 € 23.645 € 6.242 € 5.569 €
Barcelona 1258 x 1053 20 132,5 25.892 € 30.578 € 33.241 € 23.090 € 25.106 € 6.668 € 6.002 €
Barcelona 1258 x 1130 20 142,2 27.348 € 32.376 € 35.106 € 24.484 € 26.586 € 7.100 € 6.441 €
Barcelona 1258 x 1208 20 152 28.822 € 34.198 € 36.996 € 25.897 € 28.085 € 7.538 € 6.886 €

zur Gewächshaus-Hauptseite









verhindert Tropfenfall und schützt somit Ihre wertvollen Pflanzen vor dem Verbrennen
Verglasung Typ 1 für den Energiebewussten
Stegdoppelplatte 8mm long life no drop
Wärmedurchgangswert (U-Wert): 3,3
Lichteinfall: 81%, nicht UV-durchlässig

oder oder 4mm Hortiplus N® -Glas
Wärmedurchgangswert (U-Wert): 3,7
Lichteinfall: 81%, nicht UV-durchlässig

oder 4mm Einscheibensicherheitsglas
Wärmedurchgangswert (U-Wert): 5,9
Lichteinfall: 89%, nicht UV-durchlässig

oder eine Kombination der verschiedenen
Verglasungen wahlweise
verhindert Tropfenfall und schützt somit Ihre wertvollen Pflanzen vor dem Verbrennen
Verglasung Typ 1
Seitenwände und Giebeldreiecke mit 4 mm K-Glas
Wärmedurchgangswert (Ug-Wert): 3,7
zu 30% UV-durchlässig

Dach mit Stegdoppelplatten 8 mm long life no drop
Wärmedurchgangswert (Ug-Wert): 3,3
nicht UV-durchlässig

wahlweise auch 8 mm Stegvierfachplatte
Wärmedurchgangswert (Ug-Wert): 2,8
Lichteinfall 74%
Verglasung Typ 2

Für Seitenwände und Giebeldreiecke:
4mm Hortiplus N® -Glas
Wärmedurchgangswert (U-Wert): 3,7
Lichteinfall: 81 %, nicht UV-durchlässig

Für das Dach:
4 mm Hortiplus N® Einscheibensicherheitsglas
Wärmedurchgangswert (U-Wert): 3,7
Lichteinfall: 81 %, nicht UV-durchlässig
Verglasung Typ 2
Seitenwände und Giebeldreiecke mit 4 mm K-Glas
Wärmedurchgangswert (Ug-Wert): 3,7
zu 30% UV-durchlässig

Dach mit 4 mm K-Glas als Einscheibensicherheitsglas
Wärmedurchgangswert (Ug-Wert): 3,7
zu 30% UV-durchlässig
Verglasung Typ 3
4mm Floatglas
Wärmedurchgangswert (U-Wert): 5,9
Lichteinfall: 89%, nicht UV-durchlässig
Verglasung Typ 3
Seitenwände, Giebeldreiecke und Dach
mit 4 mm K-Glas als Einscheibensicherheitsglas
Wärmedurchgangswert (Ug-Wert): 3,7
zu 30% UV-durchlässig
verhindert Tropfenfall und schützt somit Ihre wertvollen Pflanzen vor dem Verbrennen
Verglasung Typ 4
Seitenwände, Giebeldreiecke und Dach
mit Stegdoppelplatten 8 mm long life no drop
Wärmedurchgangswert (Ug-Wert): 3,3
nicht UV-durchlässig

wahlweise auch 8 mm Stegvierfachplatte
Wärmedurchgangswert (Ug-Wert): 2,8
Lichteinfall 74%
Verglasung Typ 5
Seitenwände, Giebeldreiecke und Dach
mit 4 mm Einscheibensicherheitsglas
Wärmedurchgangswert (Ug-Wert): 5,9
zu 30% UV-durchlässig
„Diese Größe kann leider aus statischen Gründen im Dach nicht mit Isolierglas angeboten werden.“
Preis für die Pulverbeschichtung der
Alu-Konstruktion und des Alu-Fundamentes
wahlweise in folgenden RAL Farben:


RAL Farben
Alle anderen RAL Farben zuzüglich 15%
verhindert Tropfenfall und schützt somit Ihre wertvollen Pflanzen vor dem Verbrennen
Verglasung Typ 1 für Energiesparfüchse
Stegdreichfachplatten 16 mm long life no drop
Wärmedurchgangswert (Ug-Wert): 2,4
Lichteinfall: 74%, nicht UV-durchlässig
wahlweise
Stegfünffachplatten 16 mm long life
Wärmedurchgangswert (Ug-Wert): 1,9
Lichteinfall: 69%, nicht UV-durchlässig
Verglasung Typ 2
Stegdoppelplatten Alltop 16 mm
Wärmedurchgangswert (Ug-Wert): 2,5
Lichteinfall: 91%, UV-durchlässig
Verglasung Typ 3 das Energiesparwunder
Kombination: Seitenwände und Giebeldreiecke
14 mm Iso-Glas
Wärmedurchgangswert (Ug-Wert): 2,0
Lichteinfall: 79%, 30% UV-durchlässig
Dach:
Stegdreifachplatten 16 mm long life no drop
Wärmedurchgangswert (Ug-Wert): 2,4
Lichteinfall: 74%, nicht UV-durchlässig
wahlweise
Stegfünffachplatten 16 mm long life
Wärmedurchgangswert (Ug-Wert): 1,9
Lichteinfall: 69%, nicht UV-durchlässig
Verglasung Typ 4
Kombination: Seitenwände und Giebeldreiecke
14 mm Iso-Glas
Wärmedurchgangswert (Ug-Wert): 2,0
Lichteinfall: 79%, 30% UV-durchlässig
Dach:
Stegdoppelplatten Alltop 16 mm
Wärmedurchgangswert (Ug-Wert): 2,5
Lichteinfall: 91%, UV-durchlässig
Verglasung Typ 5
Kombination: Seitenwände und Giebeldreiecke
14 mm Iso-Glas
Wärmedurchgangswert (Ug-Wert): 2,0
Lichteinfall 79%, 30% UV-durchlässig

Dach:
14 (16) mm Iso-Glas einseitig mit ESG oder VSG
wahlweise
Wärmedurchgangswert (Ug-Wert): 2,0
ESG Lichteinfall 79%, 30 % UV-durchlässig
VSG Lichteinfall 79%, nicht UV-durchlässig
Preis für die Pulverbeschichtung der
Alu-Konstruktion und des Alu-Fundamentes
wahlweise in folgenden RAL Farben:


RAL Farben
Alle anderen RAL Farben zuzüglich 15%
Montage
Wir montieren für Sie auf ebenem, festem Boden.
Ohne Erd- und Betonarbeiten.
Gegen Mehrpreis montieren wir auch die Inneneinrichtung für Sie.
Bitte beachten Sie unsere Fundamentempfehlung!
TÜV, geprüfte Sicherheit Palmen GmbH
untersucht vom TÜV-Rheinland auf:
1.Gebrauchstauglichkeit und Sicherheit
2.Windbelastung und Schneelast
3.Dichtigkeit und Verschluß von Türen und Fenstern
4.Korrosionsbeständigkeit
5.Dichtheit
6.Keine scharfen Kanten und Ecken an allen erreichbaren Stellen
7.Leichter Aufbau für Jedermann - gute Aufbauanaleitung
  • Kontakt
    Möchten Sie mehr über unsere Produkte erfahren? Gerne senden wir Ihnen unsere Kataloge zu:
    Anfrage
  • Interessante Informationen bietet auch unser Newsletter, den Sie kostenlos abonnieren können:
    Newsletter
  • Für Lob und Kritik, Anregungen und Ideen können Sie auch unser Gästebuch nutzen:
    Gästebuch
  • Haben Sie noch Fragen oder wünschen Sie
    ein Angebot?

    iris.schmitter@ palmen-gmbh.de

    maria.palmen@ palmen-gmbh.de

    0241 5593810 Tel.
    0241 55938116 Fax

  • Deutschlandweite Lieferung und Montage
    Unser Service:
    Wir bieten deutschlandweite Anlieferung mit firmeneigenem LKW. Im Umkreis von 50 km frei Haus, darüber hinaus innerhalb Deutschland 99,00 €, EU 490,00 €, Schweiz 690,00 €. Falls gewünscht, zusätzliche Montage durch fachmännisches Personal.
  • Telefon-Hotline & E-Mail:
  • Iris Schmitter, Palmen GmbH
    Iris Schmitter
    +49-(0)241-559381-15
    iris.schmitter@ palmen-gmbh.de
    Maria Palmen, Palmen GmbH
    Maria Palmen
    +49-(0)241-559381-13
    maria.palmen@ palmen-gmbh.de